Schedule


Training takes place on Thursday and Friday. There is no charge to access the World Cup Village on these days but the only public parking is at the Rural Complex (£5 per vehicle).
Saturday and Sunday are race days and you must have a valid ticket to enter the World Cup Village. It’s the 4X Pro Tour Finals on Saturday evening, following the Downhill Qualification and then on Sunday the Downhill is the weekend’s climax. Latest schedule.
Please note that the schedule is provisional and may be subject to change. Register for updates and you’ll be informed of any last-minute changes to the schedule.
Thursday 19 May 2022
Time | Event | Status |
---|---|---|
0930 – 1030 | On foot DHI Course Inspection – Elite Teams only | |
1030 – 1600 | On foot DHI Course Inspection – All Riders | |
1615 – 1800 | 4X Pro Tour training | TBC |
Friday 20 May 2022
Time | Event | Status |
---|---|---|
0845 – 1115 | DHI training Group B | |
1000 – 1600 | Shimano Test Track (public test) | TBC |
1115 – 1230 | DHI training Group A & Group B - mixed training | |
1245 – 1515 | DHI training Group A | |
1530 – 1700 | DHI timed training top 60 ME, top 15 WE, top 10 MJ & top 3 WJ | |
1700 - 1745 | On foot DHI inspection - Riders/Teams | |
1710 – 1840 | 4X Pro Tour training | TBC |
1845 – 2000 (est.) | 4X Pro Tour Qualification | TBC |
Saturday 21 May 2022
Time | Event | Status |
---|---|---|
0830 – | Site open to public | |
0845 – 1015 | DHI training Group B + Endura Whip Comp | TBC |
1000 – 1600 | Shimano Test Track (public test) | TBC |
1015 – 1145 | DHI training Group A + Endura Whip Comp | TBC |
1030 – 1055 | Possible demo/display | TBC |
1030 – 1230 | Scottish Cycling Youth Mini DH races | TBC |
1215 – | World Cup DHI Seeding run – Women Junior | |
1230 – | World Cup DHI Qualifying Men Junior | |
– 1330 | Scottish Cycling Youth Mini DH races prizegiving immediately after Men Junior | TBC |
1330 – | World Cup DHI Qualifying Women Elite | |
1400 – | World Cup DHI Qualifying Men Elite 30 mins on foot DHI inspection - Riders/Teams, after end of qualification | |
After qualification | Possible demo/display | TBC |
1540 – 1550 (est.) | 4X Pro Tour Rider intro top 4 women and top 4 men, after end of qualification | TBC |
1550 – 1650 (est.) | 4X Pro Tour training | TBC |
1700 – 1900 (est.) | 4X Pro Tour – Followed by Awards Ceremony | TBC |
Sunday 22 May 2022
Time | Event | Status |
---|---|---|
0830 – | Site open to public | |
0815 – 0915 | DHI training World Cup Finals starters MJ, WJ and WE (first uplift 0750, last 0855) | |
0945 – | Men Junior World Cup Downhill Final | |
1000 – 1300 | Shimano Test Track (public test) | TBC |
1030 – | Women Junior World Cup Downhill Final | |
1030 – | Women DHI Rider intro top 3 qualifying + WC leader (Elite) | |
1100 – 1125 | Possible demo/display | TBC |
1050 – 1105 | DHI training World Cup Finals starters Women Elite | |
1105 – 1205 | DHI training World Cup Finals starters Men Elite | |
1205 – 1220 | Men DHI Rider intro top 3 qualifying + WC leader (elite) | |
1220 – 1230 | Possible demo/display | TBC |
1230 – | Women Elite World Cup Downhill Final | Live feed |
1330 – | Men Elite World Cup Final – Followed by Awards Ceremonies | Live feed |

View Next
Other Pages In: Essential Info